B.Eng in Information and Communication Technology (ICT)
Programme Duration : 5 years
A graduate of ICT of Elizade University is expected to have acquired the ability to:
Create, select and apply
appropriate techniques, resources and modern ICT tools in existing developing
and emerging communication technology; functioning effectively as an
individual, and as a member or leader in diverse teams and in multidisciplinary
settings.
-
Design and maintain
communication networks, telecommunication equipment and facilities, drawing on
fundamental principles and acquired skills.
-
Conduct investigation into
developmental and complex ICT problems using research-based knowledge, research
methods to deduce valid conclusions.
- Engage in independent and
lifelong learning in ICT in the context of technological and social changes.
- Establish viable ICT
enterprise, or manage successfully existing ICT businesses.
Create, select and apply appropriate techniques, resources and modern ICT tools in existing developing and emerging communication technology; functioning effectively as an individual, and as a member or leader in diverse teams and in multidisciplinary settings.
Objectives
The main objective of the Department is to train Information and Communication Engineers whocan meet the challenges of advancements intechnologies, engaging the local needs ofthe discipline, and with employment prospects in manufacturing and productionindustries, research and educational establishments, government and privateenterprises, as well as in creating personal entrepreneurial services. Thestudents are therefore:Prepared with sound knowledge ininformation and communication technology, and sufficient mastery inmathematics, software engineering, computer engineering and electricalengineering to be able to provide scientific solutions of ICT problems locallyand stand global competitivenessEquipped with skills to administer, maintain, and support computer systems,networks, telecommunication equipment and facilitiesFurnished with strong foundation foradvanced studies and career development in ICT related disciplines, within andoutside the country.
Philosophy
- The philosophy of the programme is to produce graduates that combine sound theoretical background with practical skills to enable them take up challenging positions in the Information and Communication Technology and manufacturing industries, public service and the academia directly and also to reach a level of practical sufficiency that would enable them to be self-employed.
Admission Requirements
- Unified Tertiary Matriculation Examination (UTME)
- Admission into 100 Level is through the UTME of the Joint Admission Matriculation Board Examination in English Language, Mathematics, Physics and Chemistry. To be eligible for admission, the Candidate must have a minimum of five credit pass in the General Certificate of Education (Ordinary Level), or West African Senior Secondary Certificate Examination (WASSCE) or NECO, IJMB or its equivalent at not more than two (2) sittings in the following subjects: Chemistry, Physics, Mathematics and English Language. UTME Subjects: English Language, Chemistry, Mathematics, Further Mathematics and Physics.
Course Outline
100 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CHM 104 | Practical Chemistry II | 1 | 100 | First | Learn More |
2 | GST 111 | Citizenship and Leadership Education | 1 | 100 | First | Learn More |
3 | PHY 101 | General Physics I | 3 | 100 | First | Learn More |
4 | GNE101 | Introduction to Computer Technology | 3 | 100 | First | Learn More |
5 | MTH 101 | General Mathematics I (Algebra and Trigonometry) | 3 | 100 | First | Learn More |
6 | CHM 101 | General Chemistry I | 3 | 100 | First | Learn More |
7 | GST101 | Communication in English I | 2 | 100 | First | Learn More |
8 | CHM 103 | Practical Chemistry I | 1 | 100 | First | Learn More |
9 | ELP101 | Entrepreneurial Leadership I | 2 | 100 | First | Learn More |
10 | PHY 103 | Practical Physics I | 1 | 100 | First | Learn More |
11 | GST109 | Use of Library, Study Skills & ICT | 1 | 100 | First | Learn More |
100 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CHM 104 | Practical Chemistry II | 1 | 100 | Second | Learn More |
2 | GST 102 | Communication in English II | 2 | 100 | Second | Learn More |
3 | MTH 104 | General Mathematics IV (Vector Mechanics) | 3 | 100 | Second | Learn More |
4 | CHM 102 | General Chemistry II | 3 | 100 | Second | Learn More |
5 | GNE 102 | Engineer –in– Society | 1 | 100 | Second | Learn More |
6 | GNE 106 | Introduction to Engineering Drawing | 1 | 100 | Second | Learn More |
7 | MTH 102 | General Mathematics II (Calculus) | 3 | 100 | Second | Learn More |
8 | PHY 104 | Practical Physics II | 1 | 100 | Second | Learn More |
9 | PHY 102 | General Physics II | 3 | 100 | Second | Learn More |
10 | ELP 102 | Entrepreneurial Leadership II | 2 | 100 | Second | Learn More |
11 | GNE 102 | Engineer –in– Society | 1 | 100 | Second | Learn More |
12 | PHY 106 | Properties of Matter | 1 | 100 | Second | Learn More |
200 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GNE 251 | Engineering Drawing I | 3 | 200 | First | Learn More |
2 | GST 215 | Entrepreneurship I | 2 | 200 | First | Learn More |
3 | GST 205 | Nigerian Peoples and Cultures | 1 | 200 | First | Learn More |
4 | GNE 257 | Fundamentals of Electrical Engineering I | 2 | 200 | First | Learn More |
5 | GNE 259 | Materials Science | 3 | 200 | First | Learn More |
6 | CSC201 | Computer Programming I | 3 | 200 | First | Learn More |
7 | ELP 201 | Communication for Impact I | 2 | 200 | First | Learn More |
8 | GNE 297 | Fundamentals of Electrical Engineering Laboratory I | 1 | 200 | First | Learn More |
9 | GNE 253 | Engineering Mathematics I | 3 | 200 | First | Learn More |
10 | GNE 256 | Fundamentals of Fluid Mechanics | 2 | 200 | First | Learn More |
11 | GNE 255 | Applied Mechanics | 3 | 200 | First | Learn More |
200 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GNE 262 | Fundamentals of Thermodynamics | 2 | 200 | Second | Learn More |
2 | GST 216 | Entrepreneurship II | 2 | 200 | Second | Learn More |
3 | CSC206 | Human Computer Interaction | 2 | 200 | Second | Learn More |
4 | ELP 202 | Communication for Impact II | 2 | 200 | Second | Learn More |
5 | GST 210 | Introduction to Musicology | 1 | 200 | Second | Learn More |
6 | GNE 296 | Fundamentals of Fluid Mechanics Lab. I | 1 | 200 | Second | Learn More |
7 | GNE 252 | Workshop Practice | 2 | 200 | Second | Learn More |
8 | GNE 298 | Fundamentals of Electrical Engineering Laboratory II | 1 | 200 | Second | Learn More |
9 | CSC206 | Human Computer Interaction | 2 | 200 | Second | Learn More |
10 | GNE 254 | Engineering Mathematics II | 3 | 200 | Second | Learn More |
11 | GNE 258 | Fundamentals of Electrical Engineering II | 2 | 200 | Second | Learn More |
12 | GNE 260 | Strength of Materials I | 3 | 200 | Second | Learn More |
300 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | EEE 355 | Physical Electronics | 3 | 300 | First | Learn More |
2 | GNE 351 | Engineering Mathematics III | 3 | 300 | First | Learn More |
3 | EEE 353 | Instrumentation and Measurements | 3 | 300 | First | Learn More |
4 | ICE 303 | Database Design and Management | 2 | 300 | First | Learn More |
5 | EEE 357 | Electric Circuits | 3 | 300 | First | Learn More |
6 | EEE 351 | Electromagnetic Field | 3 | 300 | First | Learn More |
7 | ICE 301 | Operating Systems | 3 | 300 | First | Learn More |
8 | ELP 301 | Data and Decision I | 2 | 300 | First | Learn More |
300 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | ICE 304 | Computer Organization and Architecture | 3 | 300 | Second | Learn More |
2 | EEE 352 | Electrical Machines I | 3 | 300 | Second | Learn More |
3 | ELP 302 | Data and Decision II | 2 | 300 | Second | Learn More |
4 | GNE 354 | Engineering Communications | 2 | 300 | Second | Learn More |
5 | EEE 354 | Electromagnetic Waves | 2 | 300 | Second | Learn More |
6 | CSC 310 | Object-Oriented Programming | 3 | 300 | Second | Learn More |
7 | ICE 302 | Information System Analysis and Design | 2 | 300 | Second | Learn More |
8 | GNE 352 | Engineering Mathematics IV | 3 | 300 | Second | Learn More |
400 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | ICE 403 | Data Communication System & Network Applications | 3 | 400 | First | Learn More |
2 | ICE 409 | Satellite Communication | 3 | 400 | First | Learn More |
3 | ICE 407 | Data Structures and Algorithms | 2 | 400 | First | Learn More |
4 | ICE 405 | Internet Technology & Programming | 3 | 400 | First | Learn More |
5 | ICE 411 | Communication Principles | 3 | 400 | First | Learn More |
6 | GNE 451 | Engineering Statistics | 3 | 400 | First | Learn More |
7 | ICE 401 | Computer Security Techniques | 2 | 400 | First | Learn More |
8 | EEE 453 | Control systems I | 2 | 400 | First | Learn More |
400 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | ICE 400 | SIWES II– Students Industrial Work Experience II | 3 | 400 | Second | Learn More |
2 | ICE 200 | SWEP - Students Works Experience Programme | 3 | 400 | Second | Learn More |
3 | ICE 300 | SIWES I – Students Industrial Work Experience I | 3 | 400 | Second | Learn More |
500 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GNE 551 | Engineering Law and Management | 3 | 500 | First | Learn More |
2 | EEE 559 | Telecommunication Engineering | 2 | 500 | First | Learn More |
3 | ELP 401 | Project and Impact of Technology on Industry I | 2 | 500 | First | Learn More |
4 | ICE 511 | Final Year Project 1 | 3 | 500 | First | Learn More |
5 | ICE 505 | Artificial Neural Network | 3 | 500 | First | Learn More |
6 | ICE 503 | Java Technology & Programming | 2 | 500 | First | Learn More |
7 | ICE 501 | Mobile Communication & Network | 3 | 500 | First | Learn More |
8 | ICE 515 | Project Management | 2 | 500 | First | Learn More |
9 | ICE 509 | Research Methodology | 1 | 500 | First | Learn More |
10 | EEE 551 | Digital Signal Processing | 3 | 500 | First | Learn More |
11 | ICE 513 | Random Process & Queue Theory | 2 | 500 | First | Learn More |
500 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | ICE 504 | Introduction to Enterprise Resource Planning Systems | 3 | 500 | Second | Learn More |
2 | ICE 514 | Cyberpreneurship & Cyber law | 2 | 500 | Second | Learn More |
3 | ICE 512 | Final Year Project II | 3 | 500 | Second | Learn More |
4 | ELP 402 | Project and Impact of Technology on Industry II | 2 | 500 | Second | Learn More |
5 | ICE 506 | Design & Installation of ICT services | 3 | 500 | Second | Learn More |
6 | ICE 510 | Computer Graphics & Animation | 2 | 500 | Second | Learn More |
7 | ICE 502 | Software Development Techniques | 3 | 500 | Second | Learn More |
8 | GNE 552 | Engineering Economics and Valuation | 3 | 500 | Second | Learn More |
9 | EEE 552 | Reliability and Maintainability of Electrical Systems. | 2 | 500 | Second | Learn More |
10 | ICE 508 | Multimedia Technology & Programming | 2 | 500 | Second | Learn More |